<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WikiObserver</title>
	<atom:link href="http://www.wikiobserver.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.wikiobserver.com</link>
	<description>Shoot It!  Map It!  Share It!</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pivoting</title>
		<link>http://www.wikiobserver.com/?p=199</link>
		<comments>http://www.wikiobserver.com/?p=199#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:23:20 +0000</pubDate>
		<dc:creator>WikiGuy</dc:creator>
				<category><![CDATA[Launch]]></category>

		<guid isPermaLink="false">http://www.wikiobserver.com/?p=199</guid>
		<description><![CDATA[In the words of Eric Ries and his Lean Start Up model, we are pivoting our business model, especially the marketing side. We&#8217;ll update you soon as to what, where, when, why, and how it will affect us as WikiObservers!]]></description>
			<content:encoded><![CDATA[<p>In the words of Eric Ries and his Lean Start Up model, we are pivoting our business model, especially the marketing side. We&#8217;ll update you soon as to what, where, when, why, and how it will affect us as WikiObservers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikiobserver.com/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas is past</title>
		<link>http://www.wikiobserver.com/?p=196</link>
		<comments>http://www.wikiobserver.com/?p=196#comments</comments>
		<pubDate>Mon, 26 Dec 2011 15:16:35 +0000</pubDate>
		<dc:creator>WikiGuy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wikiobserver.com/?p=196</guid>
		<description><![CDATA[We will be analyzing out data to see who is the winner of our Christmas Holiday Contest. Stay tuned!]]></description>
			<content:encoded><![CDATA[<p>We will be analyzing out data to see who is the winner of our Christmas Holiday Contest. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikiobserver.com/?feed=rss2&#038;p=196</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WE HAVE BEEN APPROVED BY APPLE</title>
		<link>http://www.wikiobserver.com/?p=177</link>
		<comments>http://www.wikiobserver.com/?p=177#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:29:34 +0000</pubDate>
		<dc:creator>WikiGuy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wikiobserver.com/?p=177</guid>
		<description><![CDATA[You will find the link here: http://itunes.apple.com/us/app/wikiobserver/id489268264?ls=1&#38;mt=8 Or go to iTunes Apps on your iPhones and download WikiObserver directly! Merry Christmas and we look forward to your participation in the $500 Christmas Day Contest. Shoot It! Map It! Share It! and get as many views as you can. The report that gets the most views...]]></description>
			<content:encoded><![CDATA[<p>You will find the link here:</p>
<p><a href="http://itunes.apple.com/us/app/wikiobserver/id489268264?ls=1&amp;mt=8">http://itunes.apple.com/us/app/wikiobserver/id489268264?ls=1&amp;mt=8</a></p>
<p>Or go to iTunes Apps on your iPhones and download WikiObserver directly!</p>
<p>Merry Christmas and we look forward to your participation in the $500 Christmas Day Contest.</p>
<p>Shoot It! Map It! Share It! and get as many views as you can.</p>
<p>The report that gets the most views wins (according to our contest rules).</p>
<p>DrJ</p>
<p><iframe width="800" height="600" src="http://www.youtube.com/embed/bjHwMZAKFIw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikiobserver.com/?feed=rss2&#038;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participate in our Christmas Holiday Contest</title>
		<link>http://www.wikiobserver.com/?p=169</link>
		<comments>http://www.wikiobserver.com/?p=169#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:32:18 +0000</pubDate>
		<dc:creator>WikiGuy</dc:creator>
				<category><![CDATA[Launch]]></category>

		<guid isPermaLink="false">http://www.wikiobserver.com/?p=169</guid>
		<description><![CDATA[Thank you for clicking through from our email campaign. If you have an Android smartphone, please click the appropriate icon below to get right through to their app stores and download the WikiObserver apps. The iPhone version will be ready this week. We have submitted it to Apple and we are just waiting for their approval. Please...]]></description>
			<content:encoded><![CDATA[<p>Thank you for clicking through from our email campaign. If you have an Android smartphone, please click the appropriate icon below to get right through to their app stores and download the WikiObserver apps.</p>
<p>The iPhone version will be ready this week. We have submitted it to Apple and we are just waiting for their approval. Please subscribe (below) for our posts if you would like to receive notice of when Apple releases the iPhone version.</p>
<p>Merry Christmas!</p>
<p>The WikiObserver Team</p>
<p><a href="http://wikiobserver.com/wp-content/uploads/2011/12/chtrismas1-e1324146462779.png" rel="prettyPhoto[slides]"><img class="alignleft size-medium wp-image-86" title="Christmas Pin Small" src="http://wikiobserver.com/wp-content/uploads/2011/12/chtrismas1-138x300.png" alt="" width="138" height="300" /></a></p>
<p>&nbsp;</p>
<p>Check out our recent Press Release (<a href="http://www.prweb.com/releases/2011/12/prweb9046327.htm">http://www.prweb.com/releases/2011/12/prweb9046327.htm</a>)</p>
<p><iframe width="800" height="600" src="http://www.youtube.com/embed/bjHwMZAKFIw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikiobserver.com/?feed=rss2&#038;p=169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help us get to One Million WikiObserver Christmas Reports</title>
		<link>http://www.wikiobserver.com/?p=141</link>
		<comments>http://www.wikiobserver.com/?p=141#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:50:22 +0000</pubDate>
		<dc:creator>WikiGuy</dc:creator>
				<category><![CDATA[Launch]]></category>

		<guid isPermaLink="false">http://www.wikiobserver.com/?p=141</guid>
		<description><![CDATA[Our press release just posted, two days early. http://www.prleap.com/pr/184085/ But hey, at least we are getting the word out. We&#8217;ll have the Android loaded ASAP today and we can only pray that Apple will release WikiObserver into the iTunes Store as quickly (they can be really tough little elves over there especially this close to Christmas)!...]]></description>
			<content:encoded><![CDATA[<p><a href="http://wikiobserver.com/wp-content/uploads/2011/12/ChristmasContestCampaign.png" rel="prettyPhoto[slides]"><img class="alignleft size-medium wp-image-104" title="ChristmasContestCampaign" src="http://wikiobserver.com/wp-content/uploads/2011/12/ChristmasContestCampaign-300x245.png" alt="" width="300" height="245" /></a>Our press release just posted, two days early. <a href="http://www.prleap.com/pr/184085/">http://www.prleap.com/pr/184085/</a></p>
<p>But hey, at least we are getting the word out.</p>
<p>We&#8217;ll have the Android loaded ASAP today and we can only pray that Apple will release WikiObserver into the iTunes Store as quickly (they can be really tough little elves over there especially this close to Christmas)!</p>
<p>Meanwhile, get hyped up for an awesome Christmas celebration.</p>
<p>We here at WikiObserver hope and pray you have safe travels to be with your family, or they with you.</p>
<p>No matter what else happens this week with WikiObserver,</p>
<p>We Wish You A Merry Christmas!!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikiobserver.com/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Holiday Contest</title>
		<link>http://www.wikiobserver.com/?p=90</link>
		<comments>http://www.wikiobserver.com/?p=90#comments</comments>
		<pubDate>Sat, 17 Dec 2011 18:38:19 +0000</pubDate>
		<dc:creator>WikiGuy</dc:creator>
				<category><![CDATA[Launch]]></category>

		<guid isPermaLink="false">http://www.wikiobserver.com/?p=90</guid>
		<description><![CDATA[In honor of our Christmas Holiday Launch, WikiObserver™ is putting up a $500 prize for the account holder who generates the most views of their Christmas: e.g., presents being opened, family meals being enjoyed, holiday spirit filled fun!  The person that refers WikiObserver™ to that Winner will win $100.  The contest will end at Midnight...]]></description>
			<content:encoded><![CDATA[<p><a href="http://wikiobserver.com/wp-content/uploads/2011/12/chtrismas1-e1324146462779.png" rel="prettyPhoto[slides]"><span class="dropcap "><img class="alignnone size-medium wp-image-86" title="Christmas Pin Small" src="http://wikiobserver.com/wp-content/uploads/2011/12/chtrismas1-138x300.png" alt="" width="138" height="300" /></span> </a>In honor of our Christmas Holiday Launch, WikiObserver™ is putting up a $500 prize for the account holder who generates the most views of their Christmas: e.g., presents being opened, family meals being enjoyed, holiday spirit filled fun!  The person that refers WikiObserver™ to that Winner will win $100.  The contest will end at Midnight on Dec 31<sup>st</sup>.</p>
<p>Contestants must follow the regular contest rules as stipulated on the WikiObserver™ website and use the special Christmas Holiday Prize Category for submitting eligible reports to the contest.</p>
<p>Our Goal is One Million Christmas Reports mapped all over the world – join us!</p>
<p><a title="MapSanta" href="../wp-content/uploads/2011/12/MapSanta.png" rel="prettyPhoto[slides]" rel="attachment"><img class="attachment-950x900" title="MapSanta" src="../wp-content/uploads/2011/12/MapSanta-699x1024.png" alt="MapSanta" width="217" height="318" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wikiobserver.com/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

